002564000
پایه فیوز سیلندری VLC 14 3P B50 AC 22B
VLC 14 3P AC 22B | Description |
0.308kg | Weight |
FUSE Switch Disconnector | Level |
fuse holder | Function |
100 | Short circuit capacity (kA) |
3 | No. Of poles |
VLC 14 3P AC 22B | Catalogue Group |
Logistic data
3838895251910 | EAN code product |
3838895276838 | EAN code basic packaging |
3838895276845 | EAN code packaging transport |
14.288000 kg | Weight packaging transport |
.132 kg | Weight product |
1.5875555555556 kg | Weight basic packaging |
12 | Qty. basic packaging |
108 | Qty. packaking |
5616 | Qty. transport |
.16111 | Basic packaging volume |
17.400000 | Packaging volume |
1879.2 | Palete volume |
85362010 | Customs tariff |
ETIM Clasification
|
 |
AC | Voltage type |
68mm | Built-in depth |
6A | Nominal rated current |
230V | Nominal rated voltage |
50/60Hz | Frequency |
B | Release characteristic |
V | Rated insulation voltage Ui |
1 | Number of poles |
3 | Current limiting class |
3 | Over voltage category |
2 | Pollution degree |
| Width in number of modular spacings
|
IP20 | Degree of protection (IP) |
1 | Number of protected poles |
NO | Concurrently switching N-neutral |
6 | Rated short-circuit breaking capacity EN 60898 |
yes | Suitable for flush-mounted installation |
mm² | Connectable conductor cross section solid-core |
mm² | Connectable conductor cross section multi-wired |
°C | Ambient temperature during operating |
true | Additional equipment possible |
1 | Number of poles (total) |
kA | Rated short-circuit breaking capacity Icn EN 60898 at 400 V |
kA | Rated short-circuit breaking capacity Icn EN 60898 at 230 V |
6kA | Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V |
kA | Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V |
kV | Rated impulse withstand voltage Uimp |
پایه فیوز سیلندری VLC14 3P