002151731
کلید مینیاتوری ETIMAT10 1P B 80 KA 15-20
| 002131733 | ETI Code | 
| کلید مینیاتوری ETIMAT10 C 1P 15KA 125A | Description | 
| 0.231kg | Weight | 
| Miniature circuit breakers MCB | Level | 
| MCB | Function | 
| 10 | Short circuit capacity (kA) | 
| c | Tripping characteristic | 
| 125 | Rated current (A) | 
| 1 | No. Of poles | 
| ETIMAT 10 Miniature circuit breakers 10kA | Catalogue Group | 
Logistic data
| 3838895251910 | EAN code product | 
| 3838895276838 | EAN code basic packaging | 
| 3838895276845 | EAN code packaging transport | 
| 14.288000 kg | Weight packaging transport | 
| .132 kg | Weight product | 
| 1.5875555555556 kg | Weight basic packaging | 
| 12 | Qty. basic packaging | 
| 108 | Qty. packaking | 
| 5616 | Qty. transport | 
| .16111 | Basic packaging volume | 
| 17.400000 | Packaging volume | 
| 1879.2 | Palete volume | 
| 85362010 | Customs tariff | 
| ETIM Clasification |  | 
| 3838895251910 | EAN code product | 
| 3838895276838 | EAN code basic packaging | 
| 3838895276845 | EAN code packaging transport | 
| 14.288000 kg | Weight packaging transport | 
| .132 kg | Weight product | 
| 1.5875555555556 kg | Weight basic packaging | 
| 12 | Qty. basic packaging | 
| 108 | Qty. packaking | 
| 5616 | Qty. transport | 
| .16111 | Basic packaging volume | 
| 17.400000 | Packaging volume | 
| 1879.2 | Palete volume | 
| 85362010 | Customs tariff | 
